About me - what could be interesting for you
Full name: Petr Polák
Nickname: Mili
Height: about 170 cm
Town: Náchod
School: eight-year universal grammar school
I like:
Subjects: math, physics, chemistry
Sport: orienteering, cycling, fitness, swimming, skiing, dancing
Music: almost everything; Dan Landa, Kabát
Other: english language, computer and all around it
Abilities, knowledge:
Office software: MS Office from 97 to 2003 at user level; basic knowledge of OpenOffice.
Graphics: GIMP 2.2, Adobe Photoshop CS2, Zoner Callisto 4, IrfanView 3.97
Web server and networks: ProxyPlus 3.00, AnalogX Proxy, Apache 2.0.55 (mod_rewrite, mod_dav), PHP 4.3.6, MySQL 5.0.17, Cerberus FTP Server.
Programming lanuguages I use to do the pages: XHTML 1.0, XML (a bit), CSS2, PHP4, JavaScript (limited), SQL (at databases MySQL 4.1 and 5.0). SEO Tools.
Languages: intermediate in English (Czech state examination); improver in German.
A little bit of fable:
My name is Petr Polák and my nickname is Mili. Mili is a abbreviation of Milhaus. Later I was called Mili and this nickname left. I live in town of Náchod, which has about 20 000 inhabitans and is situated in eastern Bohemia. Now, I am studying at Jirásek's grammar school in Náchod. I have blue eyes, short brown hair and I wear glasses.
I also like repairing things, soldering, playing with electronics, taking photos, solving math and physics problems, taking care of computers
A short list of my placing in competitions
Well, I think, there are many people, who are more successful and better than me, but I am happy when I do something well. I have a rule "Take place in as so many competitions as possible".| date | class | competition | score |
| 2006.04.21 | sexta | Olympiad of Physics cat.C | 1. place region turn |
| 2006.03.17 | sexta | Olympiad of Mathematics cat.B | 4.-5. place region turn |
| 2006.01.26 | sexta | Olympiad of Mathematics cat.B | 1.-2. place school turn |
| 2005 | kvinta | Olympiad of Physics cat.D | 1. place region turn |
| 2005 | Olympiad of Mathematics cat.C | 5. place region turn | |
| 2005 | Matematický klokan | 1. place school turn (94b) | |
| 2004 | kvarta | Venus Transit 2004 | 4.-10. place |
| 2004 | Olympiad of Mathematics cat.D | 1. place region turn | |
| 2004 | Olympiad of Mathematics cat.D | 9.-12. place district turn | |
| 2004 | Olympiad of Mathematics cat.D | 1. place school turn | |
| 2004 | Mathematics Kangaroo kat.Kadet | 3. place region turn | |
| 2004 | Mathematics Kangaroo cat.Kadet | 1. place school turn | |
| 2004 | Olympiad of Physics cat.D | 11.-12. place region turn | |
| 2004 | Olympiad of Physics cat.E | 1. place region turn | |
| 2004 | Olympiad of Physics cat.E | 1. place district turn | |
| 2004 | Olympiad of Physics cat.E | 3. place school turn | |
| 2004 | PIKOMAT 19. year | 39.-43. place | |
| 2004 | Chemická olympiáda kat.E | 4.-5.place district turn | |
| 2004 | Chemická olympiáda kat.E | 1.place school turn | |
| 2003 | tercie | Olympiad of Physics cat.E | 3. place region turn |
| 2003 | Olympiad of Physics cat.E | 2.-3. place school turn | |
| 2003 | Olympiad of Physics cat.F | 1. place school turn | |
| 2003 | Olympiad of Mathematics cat.C | 5.-6. place district turn | |
| 2003 | Olympiad of Mathematics cat.C | 1. place school turn | |
| 2003 | Olympiad of Mathematics cat.C | 3. place school turn | |
| 2002 | Mathematics Kangaroo cat.Kadet | 3.-4. place school turn | |
| 2003 | PIKOMAT 18. year | 11.place | |
| 2003 | Run up the castle steps | 1.place time 6 min and 59s (record)) | |
| 2002 | sekunda | Olympiad of Mathematics cat.D | 10. place district turn |
| 2002 | Matematický olympiáda kat.D | 1. place school turn | |
| 2002 | Mathematics Kangaroo cat.Benjamín | x. place school turn | |
| 2002 | PIKOMAT 17. year | 9.place | |
| 2001 | prima | Olympiad of Mathematics cat.E | 2.-3. place district turn |
| 2001 | Olympiad of Mathematics cat.E | 1. place school turn | |
| 2001 | Mathematics Kangaroo cat.Benjamín | 5.-6. place school turn | |
| 2001 | PIKOMAT 16. year | 12.place | |
| 2000 | 5. třída | Olympiad of Mathematics cat.F | 1. place school turn |
| 2000 | Mathematics Kangaroo cat.Klokánek | 2.-3. place region turn | |
| 2000 | Mathematics Kangaroo cat.Klokánek | 1. place school turn | |
May 26, 2006 - I have added my place in physics olympiad 2006 in the region turn. See about me page.
May 3, 2006 - I have added my place in mathematics olympiad 2006 in the region turn. See about me page.
March 1, 2006 - I modified tapetky.miliweb.net and added new wallpapers.
February 17, 2006 - New version for english speakers is available.
February 9, 2006 - New design of these pages. I have to follow new age.
February 1, 2006 - Final version of Bright colours lunched. These pages took more time, then we had expected. There were many changes and additons.